Tuesday, December 30, 2008

Original 13 States

Slavery was a legally recognized institution in all 13 original colonies that would eventually become states.



  1. Delaware (Dec. 7, 1787)
  2. Pennsylvania (Dec. 12, 1787)
  3. New Jersey (Dec. 18, 1787)
  4. Georgia (Jan. 2, 1788)
  5. Connecticut (Jan. 9, 1788)
  6. Massachusetts (Feb. 6, 1788)
  7. Maryland (April 28, 1788)
  8. South Carolina (May 23, 1788)
  9. New Hampshire (June 21, 1788)
  10. Virginia (June 25, 1788)
  11. New York (July 26, 1788)
  12. North Carolina (Nov. 21, 1789)
  13. Rhode Island (May 29, 1790)

2 comments:

HOME

HOME
Click here to return to the US Slave Home Page